Flat Transit Sacs

ITEM BAG SIZE BAG PRICE PER BAG
NUMBER (H x L) MATERIAL 100 250 500 1000
ME - 1N 8 x 12 Nylon 2.94 2.84 2.76 2.67
ME - 1D 8 x 12 10 oz. Duck 3.34 3.22 3.13 3.04
ME - 1LN 8 x 12 Laminated Nylon 3.88 3.74 3.63 3.54
ME - 3N 10 x 12 Nylon 3.19 3.09 2.98 2.88
ME - 3D 10 x 12 10 oz. Duck 3.60 3.47 3.35 3.25
ME - 3LN 10 x 12 Laminated Nylon 4.28 4.13 4.00 3.89
ME - 5N 11 x 14 Nylon 3.54 3.41 3.33 3.21
ME - 5D 11 x 14 10 oz. Duck 4.03 3.88 3.78 3.66
ME - 5LN 11 x 14 Laminated Nylon 4.92 4.75 4.62 4.50
ME - 6N 14 x 18 Nylon 4.37 4.24 4.08 3.95
ME - 6D 14 x 18 10 oz. Duck 4.96 4.79 4.65 4.51
ME - 6LN 14 x 18 Laminated Nylon 6.63 6.40 6.22 6.09
Minimum Order: 100 Bags
A one color imprint is included in bag price (deduct $0.07 per bag for non-printed bags)
A two color imprint is included for orders of 250 bags or more
A post office style window (size 3.5" x 5.5") is included in bag price
Customer to provide print-ready artwork for silk screened logos
Adjustments to artwork are billed at $35.00 per hour with a minimum charge of $20.00
Prices are FOB Plant